![]() Click For Web Site Samples |
GOALL.COM - Will Build A Web Presence For You Orlando - 407.999.4820 North Carolina - 407.539.1601 Or 704.825.7699 Call For FREE Quote |
| Mini - Site | Standard Business Site |
Deluxe Package | |||
| $600 | Set up and build an internet Web Site |
$799 | Set up and build an internet Web Site | $999 | Set up and build an internet Web Site |
| $60 | Price per month to keep site on 3 servers, monthly up dates and search engine submissions | $80 | Price per month to keep site on 3 servers, monthly up dates and search engine submissions | $100 | Price per month to keep site on 3 servers, monthly up dates and search engine submissions |
| The Web Sites Includes The Following | |||||
| No Charge |
Listing on the Internet Portal at GoAll.com | No Charge |
Listing on the Internet Portal at GoAll.com | No Charge |
Listing on the Internet Portal at GoAll.com |
| OC3 | High, High speed 24/7 connection to the World Wide Web | OC3 | High, High speed 24/7 connection to the World Wide Web | OC3 | High, High speed 24/7 connection to the World Wide Web |
| One | Your very own .com, .net or cc address. Not scabbed on to someone else's site. | One | Your very own .com, .net or cc address. Not scabbed on to someone else's site. | One | Your very own .com, .net or cc address. Not scabbed on to someone else's site. |
| 20 | Megabytes of hard disk storage. | 50 | Megabytes of hard disk storage. | 100 | Megabytes of hard disk storage. |
| 1 | Hit counter | 2 | Hit counters | 12 | Hit counters |
| 10 | Hyperlinks | Unlimited | Hyperlinks - As Need | Unlimited | Hyperlinks - As Need |
| 5 | E-Mail forwarding | 20 | E-Mail forwarding | Unlimited | E-Mail forwarding |
| 4 | Printed out pages 8 1/2 x 11 |
8 | Printed out pages 8 1/2 x 11 |
12 | Printed out pages 8 1/2 x 11 |
| 8 | Photos or clip art | 16 | Photos or clip art | Unlimited | Photos or clip art |
| 1 | Updates per month | 2 | Updates per month | 4 | Updates per month |
| No | Flash5 (Animation) | No | Flash5 (Animation) | 1 | One Flash5 Item |
| No | Video | 1 | 30 Sec. Video | 1 | 60 Sec. Video |
| Submission to search
engines Every other Month |
Submission to search
engines Every Month |
Submission to search
engines Every Month |
|||
| Prices For Possible Extras - Note: Monthly Fee Is 10% Of Web Site Cost. | |||||
| $50 | Each Additional Printed Page. This Page Comes With 2 Photo's or Clip Art. |
||||
| $150 |
Each Feedback or Order Form. |
||||
| $295 | Real Time Credit Card Server. |
||||
| $250 | One Time Charge For Shopping Cart. Plus $2.50 for Each Item Listed and .25 Cents Per Mo. Per Item. |
||||
| $150 | Each Additional Flash5 Item. (Animation) |
||||
| $200 | 60 sec. Live Video on your website (includes production, hosting and maintenance) 30 sec. = $150 |
||||
I _______________________________ want a Web Site, and I
am paying , 1/2 deposit now. |
_______________________ |
_______________________ |